Crystal Resonators 32.768KHz

Ceramic Package

Model Frequency (KHz) Size Tolerance (ppm)
TF4115 32.768 4.1×1.5×0.75 ±20
TF3215 32.768 3.2×1.5×0.75 ±20
TF3215T 32.768 3.2×1.5×0.35 ±20
TF2012 32.768 2.0×1.2×0.6 ±10/15/20
TF1610 32.768 1.6×1.0x0.5 ±10/15/20


Plastic Moulded Package

Model Frequency (KHz) Size Tolerance (ppm)
TF7015 32.768 6.7×1.5×1.4 ±10/15/20
TF7937 32.768 7.9×3.7×2.4 ±10/15/20


Metal Package

Model Frequency (KHz) Size Tolerance (ppm)
TC26SM1 32.768 6.7×1.5×1.4 ±10/15/20
TC26SM2 32.768 7.9×3.7×2.4 ±10/15/20
TC12 32.768 L=4.7 , D=1.2 ±10/15/20
TC14 32.768 L=5.0 , D=1.4 ±10/15/20
TC26 32.768 L=6.0 , D=2.6 ±5/10/15/20
TC38 32.768 L=8.0 , D=3.8 ±5/10/15/20

 

Ceramic package
Model Size Tol. (ppm)
TF4115 4.1X1.5X0.75 ±20
TF3215 3.2X1.5X0.75 ±20
TF3215T 3.2X1.5X0.35 ±20
TF2012 2.0X1.2X0.6 ±10/15/20
TF1610 1.6X1.0X0.5 ±10/15/20

 

Plastic Moulded Package
Model Size Tol. (ppm)
TF7015 6.7X1.5X1.4 ±10/15/20
TF7938 7.9X3.7X2.4 ±10/15/20

 

Metal Package
Model Size Tol. (ppm)
TC26SM1 L=6.0 , D=2.0 ±10/15/20
TC26SM2 L=6.0 , D=2.0 ±10/15/20
TC12 L=4.7 , D=1.2 ±10/15/20
TC14 L=5.0 , D=1.4 ±10/15/20
TC26 L=6.0 , D=2.6 ±5/10/15/20
TC38 L=8.0 , D=3.8 ±5/10/15/20