Clock Oscillator
(LVDS/LVPECL/HCSL)

LVDS : Ceramic package SEAM SEAL

Model Frequency (MHz) Size Temp. range
SCO-7050D 0.75 / 800 7x5x1.85 -40 / +85°C
SCO-5032D 13.5 / 250 5×3.2×1.3 -40 / +85°C
SCO-3225D 5 / 175 3.2×2.5×0.9 -40 / +85°C
SCO-2520D 6 / 175 2.5×2.0x0.9 -40 / +85°C


LVPECL : Ceramic package SEAM SEAL 

Model Frequency (MHz) Size Temp. range
SCO-7050P 0.75 / 800 7x5x1.85 -40 / +85°C
SCO-5032P 13.5 / 250 5×3.2×1.3 -40 / +85°C
SCO-3225P 5 / 175 3.2×2.5×0.9 -40 / +85°C
SCO-2520P 6 / 175 2.5×2.0x0.9 -40 / +85°C

 
HCSL : Ceramic package SEAM SEAL 

Model Frequency (MHz) Size Temp. range
SCO-7050C 13 / 220 7x5x1.85 -40 / +85°C
SCO-5032C 13 / 220 5×3.2×1.3 -40 / +85°C
SCO-3225C 13.5 / 175 3.2×2.5×0.9 -40 / +85°C

 

LVDS : ceramic package SEAM SEAL
Model Size Freq.(MHz)
SCO-7050D 7X5X1.85 0.75 / 800
SCO-5032D 5X3.2X1.3 13.5 / 250
SCO-3225D 3.2X2.5X0.9 5 / 175
SCO-2520D 2.5X2.0X0.9 6 / 175
LVPECL : ceramic package SEAM SEAL
Model Size Freq.(MHz)
SCO-7050P 7X5X1.85 0.75 / 800
SCO-5032P 5X3.2X1.3 13.5 / 250
SCO-3225P 3.2X2.5X0.9 5 / 175
SCO-2520P 2.5X2.0X0.9 6 / 175
HCSL : ceramic package SEAM SEAL
Model Size Freq.(MHz)
SCO-7050C 7X5X1.85 0.75 / 800
SCO-5032C 5X3.2X1.3 13.5 / 250
SCO-3225C 3.2X2.5X0.9 5 / 175
SCO-2520C 2.5X2.0X0.9 6 / 175