Clipped Sinus
Model | Frequency (MHz) | Size | Stability (ppm) |
TX7050S/SV | 10 / 26 | 7x5x1.65 | ±2.5 |
TX7050-1S/SV | 10 / 26 | 7x5x1.65 | ±0.5 |
TX7050-2S/SV | 10 / 40 | 7x5x1.65 | ±0.1 / 0.28 |
TX5032S/SV | 6 / 45 | 5×3.2×1.05 | ±2.5 |
TX5032-1S/SV/SE | 13 / 52 | 5×3.2×1.5 | ±0.5 |
TX3225S/SV | 10 / 40 | 3.2×2.5×0.9 | ±2.5 |
TX3225-1S/SV | 10 / 40 | 3.2×2.5×0.9 | ±0.5 |
TX2520S/SV | 4 / 54 | 2.5×2.0x0.8 | ±2.5 |
TX2520-1S/SV | 13 / 52 | 2.5×2.0x0.8 | ±0.5 |
TX2016S/SV | 13 / 52 | 2.0×1.6×0.7 | ±2.5 |
TX2016-1S/SV | 13 / 52 | 2.0×1.6×0.8 | ±0.5 |
TX1612S/SV | 13 / 52 | 1.6×1.2×0.6 | ±2.5 |
CMOS
Model | Frequency (MHz) | Size | Stability (ppm) |
TX7050-2C/CV | 10 / 40 | 7x5x1.65 | ±0.1 / 0.28 |
TX5032C/CV | 4 / 54 | 5×3.2×1.05 | ±2.5 |
TX5032-1C/CV/CE | 13 / 52 | 5×3.2×1.5 | ±0.5 |
TX3225C | 4 / 54 | 3.2×2.5×0.9 | ±2.5 |
TX2520C | 4 / 54 | 2.5×2.0x0.8 | ±2.5 |
Clipped Sinus : Ceramic Package SEAM SEAL | ||
Model | Size | Freq.(MHz) |
Stability (ppm) | ||
TX7050S/SV |
7x5x1.65 | 10 / 26 |
±2.5 | ||
TX7050-1S/SV |
7x5x1.65 | 10 / 26 |
±0.5 | ||
TX7050-2S/SV |
7x5x1.65 | 10 / 40 |
±0.1 / 0.28 | ||
TX5032S/SV |
5×3.2×1.05 | 6 / 45 |
±2.5 | ||
TX5032-1S/SV/SE |
5×3.2×1.05 | 13 / 52 |
±0.5 | ||
TX3225S/SV |
3.2×2.5×0.9 | 10 / 40 |
±2.5 | ||
TX3225-1S/SV |
3.2×2.5×0.9 | 10 / 40 |
±0.5 | ||
TX2520S/SV |
2.5×2.0x0.8 | 4 / 54 |
±2.5 | ||
TX2520-1S/SV |
2.5×2.0x0.8 | 13 / 52 |
±0.5 | ||
TX2016S/SV |
2.0×1.6×0.8 | 13 / 52 |
±2.5 | ||
TX2016-1S/SV |
2.0×1.6×0.8 | 13 / 52 |
±0.5 | ||
TX1612S/SV |
1.6×1.2×0.6 | 13 / 52 |
±2.5 |
CMOS : Ceramic Package SEAM SEAL | ||
Model | Size | Freq.(MHz) |
Stability (ppm) | ||
TX7050-2C/CV | 7X5X1.65 | 10 / 40 |
±0.1 / 0.28 | ||
TX5032C/CV | 5X3.2X1.05 | 4 / 54 |
±2.5 | ||
TX5032-1C/CV/CE | 5X3.2X1.5 | 13 / 52 |
±0.5 | ||
TX3225C | 3.2X2.5X0.9 | 4 / 54 |
±2.5 | ||
TX2520C | 2.5X2.0X0.8 | 4 / 54 |
±2.5 |